Canon 24-mm-Ultraweitwinkelobjektiv, intuitives Touchscreen-Display und HD-Moviefunktion: Die IXUS 210 im eleganten Metallgehäuse bietet einen attraktiven Mix aus praktischen Leistungsmerkmalen und innovativen Technologien.
|
IMAGE SENSOR |
||
| Type | 1/2.3 type CCD | |
| Effective Pixels | Approx.14.1M | |
| Colour Filter Type | Primary Colour | |
|
IMAGE PROCESSOR |
||
| Type | DIGIC 4 with iSAPS technology | |
|
LENS |
||
| Focal Length | 4.3 - 21.5 mm (35mm equivalent: 24 – 120mm) | |
| Zoom | Optical 5x. Digital approx. 4x (with Digital Tele-Converter approx. 1.7x or 2.1x and Safety Zoom ¹) ². Combined approx. 20x | |
| Maximum f/number | f/2.8 – f/5.9 | |
| Construction | 7 elements in 6 groups (1 double sided aspherical lens including 1 UA lens, and 2 single-sided aspherical lenses including 1 UA lens element) | |
| Image Stabilisation | Yes (lens shift-type), Approx. 3-stop | |
|
FOCUSING |
||
| Type | TTL | |
| AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF fixed to centre or Touch AF with Object and Face Select and Track | |
| AF Modes | Single, Servo AF/AE ¹, Touch AF | |
| AF Point Selection | Size (Normal, Small) | |
| AF Lock | On/Off Selectable | |
| AF Assist Beam | Yes | |
| Closest Focusing Distance | 5cm (W) from front of lens in macro | |
|
EXPOSURE CONTROL |
||
| Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre) | |
| AE Lock | On/Off Selectable | |
| Exposure Compensation | +/- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
|
| ISO sensitivity* | AUTO, 80, 100, 200, 400, 800, 1600 | |
| Shutter Speed | 1 - 1/3000 sec (factory default) 15 - 1/3000 sec (total range - varies by shooting mode) |
|
|
WHITE BALANCE |
||
| Type | TTL | |
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
|
LCD MONITOR |
||
| Monitor | 8.8 cm (3.5”) PureColor II Touch (TFT), 16:9 aspect ratio, approx. 460,000 dots | |
| Coverage | Approx. 100% | |
| Brightness | Adjustable to one of five levels | |
|
FLASH |
||
| Modes | Auto, Manual Flash On / Off, Slow Synchro | |
| Slow Sync Speed | Yes. Fastest speed 1/2000 sec | |
| Red-Eye Reduction | Yes | |
| Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure | |
| Flash Exposure Lock | Yes | |
| Built-in Flash Range | 50cm - 3.5m (W) / 90cm-2.0m (T) | |
|
SHOOTING |
||
| Modes | Auto*, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Low Light(3.5MP), Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Creative Light Effect, Beach, Foliage, Snow, Fireworks, Long Shutter, Movie. *with Scene Detection Technology and Motion Detection Technology |
|
| Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) | |
| Drive modes | Single, Continuous, Self-Timer | |
| Continuous Shooting | Approx. 0.7 shots/sec. ¹ (until memory card becomes full) ² | |
|
RECORDING PIXELS / COMPRESSION |
||
| Image Size | (L) 4320 x 3240, (M1) 3456 x 2592, (M2) 2592 x 1944, (M3) 1600 x 1200, (S) 640 x 480, (W) 4320 x 2432. Resize in playback (M3, S, 320 x 240) | |
| Compression | Fine, Normal | |
| Movies | (HD) 1280 x 720, 30fps, (L)640 x 480, 30fps, (M)320 x 240, 30fps | |
| Movie Length | (HD) Up to 4GB or 10 min. 00 sec ¹ (L and M) Up to 4GB or 1 hour ² |
|
|
FILE TYPES |
||
| Still Image Type | JPEG compression, (Exif 2.2 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant | |
| Movies | MOV [H.264 + Linear PCM (monaural)] | |
|
DIRECT PRINT |
||
| Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) | |
| PictBridge | Yes | |
|
OTHER FEATURES |
||
| Red-Eye Correction | Yes, during shooting and playback | |
| My Category | Image tagging feature | |
| Intelligent Orientation Sensor | Yes | |
| Histogram | Yes | |
| Playback Zoom | Approx. 2x – 10x | |
| Self Timer | Approx. 2 or 10 sec., Custom | |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi | |
|
INTERFACE |
||
| Computer | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) | |
| Other | HDMI Mini Connector. A/V output (PAL/NTSC) | |
|
MEMORY CARD |
||
| Type | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus. | |
|
SUPPORTED OPERATING SYSTEM |
||
| PC & Macintosh | Windows 7/ Vista SP1-2/ XP SP2-3 Mac OS X v10.4 - 10.6 |
|
|
SOFTWARE |
||
| Browsing & Printing | ZoomBrowser EX / ImageBrowser | |
| Other | PhotoStitch | |
| Batteries | Rechargeable Li-ion Battery NB-6L (battery and charger supplied) | |
| Battery life | Approx. 220 shots ¹ Approx. 300 min. playback |
|
| A/C Power Supply | Optional, AC adapter kit ACK-DC40 | |
|
ACCESSORIES |
||
| Cases / Straps | Soft Leather Case DCC-1100, Digital IXUS Metal or Leather Strap | |
| Power Supply & Battery Chargers | AC Adapter Kit ACK-DC40 | |
| Other | Canon HDMI Cable HTC-100 | |
|
PHYSICAL SPECIFICATIONS |
||
| Operating Environment | 0 – 40 °C, 10 – 90% humidity | |
| Dimensions (WxHxD) | 99.3 x 55.7 x 22.0mm | |
| Weight | Approx. 160g (including battery/batteries and memory card) | |
|
Zoom |
¹ Depending on the image size selected. |
|
|
AF Modes |
¹ Some settings limit availability |
|
|
Continuous Shooting |
¹ Under conditions where the flash does not fire. |
|
|
Movie Length |
¹ The following Speed Class memory cards are required for maximum record time: 1280 x 720, 30fps Speed Class 4 or above. 1920 x 1080, 30fps Speed Class 6 |
|
|
Battery life |
¹ Using the batteries and memory card format supplied with the camera (where included), except where indicated. |
|
|
* Standard Output Sensitivity / Recommended Exposure Index. |
||
|
According to ISO 12232:2006 (20th April 2006) which specifies the method for assigning and reporting ISO speed ratings for digital still cameras. |
||
50 Euro ARAL Tank-Gutschein
gekauft für 42,25 €
bambamba spart 7,75 €
Apple iPod shuffle 1GB blau
gekauft für 39,25 €
azrael spart 10,50 €
Gesichtsmassage - Strahlend schön
gekauft für 20,- €
thogro spart 9,- €
200 Euro DM Geschenk-Gutschein
gekauft für 135,25 €
schnucki spart 64,75 €
Dell UltraSharp 2709W, 27" TFT, DVI/HDMI, schwarz
gekauft für 578,50 €
ruoff spart 28,50 €